Membership
Membership & Pricing
Three structured tiers. Clear pricing. No dark patterns.
Recommended
Standard
R139/per month
Full intelligence platform access for active credit oversight.
Register — Standard| Feature | Free | Standard | Elite |
|---|---|---|---|
| Annual credit report facilitation | |||
| POPIA consent management | |||
| Member portal access | |||
| Continuous credit monitoring | |||
| Monthly Intelligence Brief | |||
| CR Discipline Index | |||
| Fraud & identity alerts | |||
| Risk indicator summary (5 categories) | |||
| Credit trend tracking | |||
| Referral rewards programme | |||
| Credit education library | |||
| Elite Discipline Index breakdown | |||
| Advanced category-level trend analysis | |||
| Vetted financial marketplace access | |||
| Dispute guidance framework | |||
| Priority member support |
Billing Terms
Billing Cycle
Monthly recurring
Cancellation
Cancel anytime, no penalty
Payment Processing
Secure via PayFast
